Explore corporate investment opportunities for World Entrepreneurs Day (WED) – Zazzau Version 5.0. Partner with Northern Nigeria's foremost ecosystem.
Theme: Building Resilient Enterprises for the Future
To empower, connect, and inspire entrepreneurs by providing platforms for networking, knowledge sharing, growth, and community transformation.
WED 5.0 marks the transition from an annual convening event to a structured, year-round enterprise development ecosystem managed by Zazzau Version Entrepreneurs (ZVE).
We offer flexible, ROI-driven partnership packages focused on long-term enterprise growth.
Our total estimated implementation budget is ₦12,654,000. Figures are based on Zaria market rates.
| Item / Category | Total (₦) |
|---|---|
| 1. Venue and Facility (NAERLS Hall 2 days + setup + power) | ₦800,000 |
| 2. Production and Technical (PA, screens, stage, lighting 2 days) | ₦980,000 |
| 3. Pavilion Infrastructure (Partition, expert honoraria, materials for 4 pavilions) | ₦620,000 |
| 4. Exhibition Infrastructure (30 booths, branding, tables, chairs) | ₦980,000 |
| 5. Catering and Refreshments (Lunch, Tea, VIP catering, networking reception) | ₦3,620,000 |
| 6. Branding and Event Materials (Banners, booklets, merchandise, outdoor signage) | ₦1,910,000 |
| 7. Marketing and Communications (Social media ads, designs, videos, PR) | ₦440,000 |
| 8. Speaker and Mentor Logistics (Transport, accommodation, appreciation gifts) | ₦725,000 |
| 9. Pitch Competition (Coordination, judges, pitch coaching, certificates) | ₦415,000 |
| 10. Photography, Video, Documentation (Photographer, videographer, drone, editing) | ₦480,000 |
| 11. Security and Safety (Security, crowd management, first aid 2 days) | ₦140,000 |
| 12. Registration & Management (Online registration, desk setup, data management) | ₦100,000 |
| 13. Volunteers and Workforce (T-shirts, coordination, stipends for 10 leads) | ₦330,000 |
| 14. Transportation & Logistics (Participant buses, haulage, fuel) | ₦230,000 |
| 15. Monitoring, Evaluation and Reporting (Surveys, analysis, impact report writing) | ₦190,000 |
| 16. Contingency Reserve (~5%) | ₦694,000 |
| Total Implementation Budget | ₦12,654,000 |
Account Name
Zazzau Version Entrepreneurs
Bank
UBA Bank
Account Number
1027308809
We believe collaboration builds stronger communities. Let's work together to drive sustainable youth development through entrepreneurship.